Negeri | Bil. | Hospital | Bil. Jawatan |
|
|
|
|
|
| Perlis | 1. | Hospital Tuanku Fauziah, Kangar | 47 |
|
|
|
|
|
| Kedah | 2. | Hospital Sultanah Bahiyah, Alor Star | 71 |
|
|
|
|
|
| | 3. | Hospital Sultan Abdul Halim, Sungai Petani | 49 |
|
|
|
|
|
| | 4. | Hospital Kulim | 36 |
|
|
|
|
|
| Pulau Pinang | 5. | Hospital Pulau Pinang | 90 |
|
|
|
|
|
| | 6. | Hospital Seberang Jaya | 39 |
|
|
|
|
|
| Perak | 7. | Hospital Taiping | 58 |
|
|
|
|
|
| | 8. | Hospital Raja Permaisuri Bainun, | 95 |
|
|
|
|
|
| | 9. | Hospital Teluk Intan | 55 |
|
|
|
|
|
| | 10. | Hospital Seri Manjung-Lumut | 35 |
|
|
|
|
|
| W.Persekutuan | 11. | Hospital | 179 |
|
|
|
|
|
| | 12. | Hospital Putrajaya | 31 |
|
|
|
|
|
| Selangor | 13. | Hospital Tengku Ampuan Rahimah, Klang | 88 |
|
|
|
|
|
| | 14. | Hospital Selayang | 53 |
|
|
|
|
|
| | 15. | Hospital Kajang | 37 |
|
|
|
|
|
| | 16. | Hospital Serdang | 40 |
|
|
|
|
|
| | 17. | Hospital Ampang | 28 |
|
|
|
|
|
| | 18. | Hospital Sungai Buloh | 46 |
|
|
|
|
|
| N.Sembilan | 19. | Hospital Tuanku Jaafar, Seremban | 82 |
|
|
|
|
|
| | 20. | Hospital Tuanku Ampuan Najihah, Kuala Pilah
| 40 |
|
|
|
|
|
| Melaka | 21. | Hospital Melaka | 78 |
|
|
|
|
|
| Johor | 22. | Hospital Pakar Sultanah Fatimah, Muar | 52 |
|
|
|
|
|
| | 23. | Hospital Sultanah Aminah, Johor Bahru | 98 |
|
|
|
|
|
| | 24. | Hospital Batu Pahat | 37 |
|
|
|
|
|
| | 25. | Hospital Sultan Ismail, Pandan, Johor Bahru | 44 |
|
|
|
|
|
| Pahang | 26. | Hospital Tengku Ampuan Afzan, Kuantan | 68 |
|
|
|
|
|
| | 27. | Hospital Sultan Haji Ahmad Shah, Temerloh | 38 |
|
|
|
|
|
| Terengganu | 28. | Hospital Sultanah Nur Zahirah, Kuala Terengganu
| 76 |
|
|
|
|
|
| Kelantan | 29. | Hospital Raja Perempuan Zainab II,
| 80 |
|
|
|
|
|
| | 30. | Hospital Umum Sarawak | 57 |
|
|
|
|
|
| | 31. | Hospital Sibu | 51 |
|
|
|
|
|
| | 32. | Hospital Miri | 36 |
|
|
|
|
|
| | 33. | Hospital Queen Elizabeth | 80 |
|
|
|
|
|
| | 34. | Hospital Tawau | 25 |
|
|
|
|
|
| | 35. | Hospital Duchess of | 38 |
|
|
|
|
|
| Pusat Pengajian Tinggi | 36. | Pusat Perubatan Universiti
| 82 |
|
|
|
|
|
| | 37. | Pusat Perubatan Universiti Kebangsaan | 72 |
|
|
|
|
|
| | 38. | Hospital Universiti Sains | 63 |
|
|
|
|
|
| JUMLAH | 2274 |
|
|
|
|
| ||
Solidariti Yang Hakikatnya Seruan Jahiliah
-
HasrizalAn educator, author, and advocate for inclusive education with a
career spanning leadership, innovation, and personal growth. While locally
rooted,...
2 months ago
0 comments:
Post a Comment